The Honda pilot is designed to accommodate the needs of all occupants and offering more family friendly features with advanced technology and premium attributes. Equiped with 9 gear Automatic Transmision with sport mode option, 3.5L Earth Dreams Engine with Variable Cylinder Management(VCM) and an Intelligent Variable Torque Management for excellent performance.
Lane watch is available for better driving experience and reduced accidents. You get to see blind spots in clear view
The pilot includes a tailgate button on the remote and on the tailgate to allow for convenient opening and closing with just a press
A totally stunning front view features LED Daytime Running Light combined with high powered projector lights for improved visibility.
The Pilot takes the convenience factor to a new level. It allows you to start the engine and preheat or precool the cabin before you even get in.
The Multifunctional steering has paddle shifters for changing gears when driving in sport mode. The pilot feels more sporty
Enjoy User friendly large touchscreen display audio system with lots of connection options for music on the move.
The Gear selector comes as buttons and with mode select button for changing your drive mode depending on your terrain; Normal, Snow, Mud & Sandy.
Efficient cooling is achieved with rear AC vents available for 2nd and 3rd row seats, allowing efficient air circulation.
Grade | EXL |
---|---|
Engine | 3.5L |
Type | V6 |
Valve Train | 24-Valve SOHC i-VTEC + VCM |
Fuel Supply System | DFI (Direct Fuel Injection) |
Bore x Stroke(mm) | 89 x 93 |
Compression Ratio | 11.5 |
Displacement (cc) | 3471 |
Fuel Type | Petrol (Unleaded) |
Performance | |
---|---|
Maximum Power (hp @ rpm) | 280 @ 6000 |
Maximum Torque (N-m @ rpm) | 355 @ 4700 |
Transmission | 9 Speed AT |
Drive type | 4WD |
Front Brake system | 17" Ventilated Disc |
Rear Brake system | 17" Solid Disc |
Front suspension system | Macpherson Strut |
Rear suspension system | Multi Link |
Dimensions | |
---|---|
Overall Length (mm) | 5004 |
Overall Width (mm) | 1997 |
Overall Height (mm) | 1809 |
Wheelbase (mm) | 2818 |
Ground Clearance (mm) | 200 |
Curb Weight (kg) | 1959 |
Tire Size | 245 / 60 R18 |
Spare Tire | 246 / 60 R18 |
Wheel | 18 Inches |
Others | |
---|---|
Seating Capacity | 8 |
Fuel tank Capacity | 73 |
Exterior | |
---|---|
Sunroof | Auto Close / Tilt |
Door Lower Garnish | Chrome |
Chrome Door Mirror Garnish | ✔ |
Daytime Running Light | LED |
Head Light | Halogen Projector |
Front Fog Light | LED |
Rear Combination Light | LED |
Licence Bulb type | LED |
LED Turn Light Indicator | ✔ |
Tailgate Spoiler with LED High Mount Stop Light | ✔ |
Front Grill Type | Chrome Bar |
Power Door Mirror Folding with Reverse Auto Tilt | ✔ |
Interior | |
---|---|
8-inch Touch Screen Display Audio | ✔ |
Multi-Functional Steering Wheel Buttons | ✔ |
Rear View Camera (with 3 Modes) | ✔ |
Auto Tri Zone Control Air-Condition | ✔ |
Rear AC Duct with Control buttons | ✔ |
8 Way Power Driver Seat + Power Lumber Support | ✔ |
4 Way Power Assistant Seat | ✔ |
Memory Seat (Driver) + Memory Side Mirror | ✔ |
Leather Seats & Leather Wrapped Steering Wheel | ✔ |
Seat Type (2nd Row Seats) | 60 : 40 |
One Touch Walk-In 2nd Row Seats (Push Button) | ✔ |
Rear Door Sunshades | ✔ |
Sunglass Holder & Conversation Mirror | ✔ |
Rear View Inner MIrror | Auto Dimming |
Cargo Area Hidden Storage | ✔ |
Console Box Accessory Socket | ✔ |
ECON Switch | ✔ |
Active Noise Control (ANC) | ✔ |
Hands Free Telephone (HFT) with Voice Recognition | ✔ |
Audio Interface with AUX & USB | ✔ |
Speakers | 6 + Subwoofer |
Disc Media Type | CD |
Control | |
---|---|
Electric Power Steering (EPS) | ✔ |
Cruise Control | ✔ |
Power Window (DR +AS Window Auto Up/Down) | ✔ |
One Push Start/Off System | ✔ |
Mode Select Switch (Normal , SNOW , SAND or MUD) | ✔ |
Convenience | |
---|---|
Smart Entry (Front Door & Tailgate) | ✔ |
Remote Control Engine Starter | ✔ |
Compass & Outside Temperature | ✔ |
Tilt and Telescopic Steering | ✔ |
Power Tail Gate | ✔ |
Parking Sensors (Front & Rear) | ✔ |
Safety & security | |
---|---|
Antilock Brake System (ABS) with Electric Brake Distribution (EBD) | ✔ |
Vehicle Stability Assist (VSA) with Traction Control System (TCS) | ✔ |
SRS Driver and Assistant, Side & Side Curtain Airbag | ✔ |
Hill Start Assist (HSA) & Agile Handle Assist (AHA) | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ |
Honda LaneWatch™ Camera | ✔ |
Child Proof Lock | ✔ |
Anti Key In Locking | ✔ |
Emergency Stop Light | ✔ |
ECU Immobilizer | ✔ |
ISO-FIX | ✔ |