The Honda City is a legacy that has time over time reinvented itself with new wave of design and technology, and this makes it a pride within its class. Its fuel economy, spacious cabin and trunk with high ground clearance makes it a great deal.
Equipped with Bright LED Daytime Running Light (DRL) that makes the city look more premium and improves visibility day and night.
The wide stance rear combination lights provides sense of premium class image with seamless combination lamps and top garnish.
The lower bumper area is equipped with reflectors that is very close to the edge of your car to make it noticeable when in dark areas
The City boasts of trunk space of 536L which is the biggest in its class. Space should not be a limitation to what you can do with the car
Improve fuel Economy with the Econ button and conveniently adjust side mirrors within arms reach
Enjoy great sound through 8 speakers with well illuminated audio system that features Bluetooth ,USB and AUX Jack
Enjoy the good handling grip of the gear lever and the amazing drive feel of the CVT. It is in a class of it’s own
Efficient cooling is achieved with rear AC vent that allows effective and rapid air circulation.
Grade | LX |
---|---|
Engine | 1.5L |
Type | In-Line 4-Cylinder |
Valve Train | SOHC (Single Overhead Camshaft) |
Fuel Injection | PGM-FI (Programmed Fuel Injection) |
Bore x Stroke(mm) | 73 x 89.4 |
Compression Ratio | 10.3 |
Displacement (cc) | 1497 |
Fuel Type | Petrol (Unleaded) |
Fuel Consumption (Km/L) | 20 |
Performance | |
---|---|
Maximum Power (hp @ rpm) | 118 @ 6600 |
Maximum Torque (N-m @ rpm) | 145 @ 4600 |
Transmission | CVT (Continuous Variable Transmission) |
Drive type | 2WD (Two Wheel Drive) |
Front Brake system | Ventilated Disc |
Rear Brake system | Drum |
Front suspension system | Macpherson Strut |
Rear suspension system | Torsion Beam |
Dimensions | |
---|---|
Overall Length (mm) | 4455 |
Overall Width (mm) | 1695 |
Overall Height (mm) | 1485 |
Wheelbase (mm) | 2600 |
Ground Clearance (mm) | 160.15 |
Curb Weight (kg) | 1098 |
Tire Size | 175/65 R15 |
Spare Tire | 175/65 R15 |
Wheel | 15 x 5.5J |
Others | |
---|---|
Seating Capacity | 5 |
Fuel tank Capacity | 40 |
Exterior | |
---|---|
Outer Door handles (Colour) | Body |
HandBrake Knob (Chrome Plating) | ✔ |
Daytime Running Light (DRL) - LED | ✔ |
Shark FIN Type Antenna | ✔ |
Head Light Type (Halogen) | ✔ |
Power Mirror | ✔ |
Chrome License Garnish (Rear) | ✔ |
2 License Lamp (Bulb) | ✔ |
2 Side Turn Light (Fender Clear) | ✔ |
Collapsible Side Mirrows | ✔ |
Chrome Honda Signature Grille | ✔ |
Remote Control Tailgate | ✔ |
Delayed Wiper System | ✔ |
Engine Under Cover | ✔ |
Bumper Spoiler (Front) | ✔ |
Interior | |
---|---|
Audio Screen Display (AM/FM/MP3,WMA compatible) | ✔ |
White Flourescent Gauge (Self-iLluminating Meters) | ✔ |
Black Interior Finishing | ✔ |
Bluetooth® Hands Free Telephone (HFT) System | ✔ |
USB Input Jack | ✔ |
AUX Input Jack | ✔ |
Manual A/C Control Knob | ✔ |
2 Rear Ventilation Ducts | ✔ |
ECON Mode Switch Button | ✔ |
Front Console /Armrest (Black) | ✔ |
No. of speakers | 8 |
Bottle Holders (1 for each door, 2 in front) | 6 |
Rear Seat Type (Fixed) | ✔ |
3 Rear Seats Adjustable Headrests | ✔ |
Power Door Lock | ✔ |
Foot Rest | ✔ |
Inner Door Handle Color (Black) | ✔ |
Air-Condition (with 6 Vents) | ✔ |
Control & Convenience | |
---|---|
Electric Power Steering (EPS) | ✔ |
Drive By Wire System | ✔ |
Power adjustable door mirrors | ✔ |
Audio control switch on steering wheel | ✔ |
Headlight Adjuster (Manual) | ✔ |
Tilt and Telescopic Steering (4 Way) | ✔ |
Fuel Consumption Display | ✔ |
Keyless Entry | ✔ |
Power Door Lock | ✔ |
Trunk Light | ✔ |
Power Window (DR-Up & Down Auto) | ✔ |
Two Front Sunvisor | ✔ |
Safety & security | |
---|---|
Antilock Brake System (ABS) | ✔ |
Door/Trunk Open Indicator | ✔ |
Supplementary Restraint System (SRS) Indicator | ✔ |
High-mount braking light | ✔ |
3-point Rear seatbelts | ✔ |
3-point Rear ISOFIX | ✔ |
SRS (Driver & Assistant) | ✔ |
ECU Immobilizer | ✔ |
Seat Belt Reminder( DR Seat) | ✔ |
Tool Set with Bag | ✔ |
Key Reminder Alarm | ✔ |
Security Alarm | ✔ |